THE PLATFORM
Engineered to cover the full spectrum of operational requirements — from tactical law enforcement to high-altitude strategic military missions.
TACTICAL OPERATIONS
Best For: Border patrol · Law enforcement · Coastal surveillance · Tactical ISR
Markets: Law enforcement agencies, border forces, civil government
STRATEGIC OPERATIONS
Best For: Strategic ISR · High-altitude military ops · HALE-class missions
Markets: Military forces, intelligence agencies, strategic government clients
| Parameter | Piston — Rotax | Turbine — Honeywell |
|---|---|---|
| Engine | Rotax piston engine | Honeywell aerospace turbine |
| Service Ceiling | 21,000 ft / 6,401 m | 39,000 ft / 11,887 m |
| MTOW | 850–1,000 kg | 850–1,000 kg |
| Empty Weight | 187 kg | 187 kg |
| Rotor Span | 8.52 m / 27.95 ft | 8.52 m / 27.95 ft |
| Dash Speed | 260 km/h / 162 mph | 282 km/h / 175 mph |
| Cruise Speed | 185 km/h / 115 mph | 185 km/h / 115 mph |
| Max Endurance | 17+ hrs @ 170 kg payload | 17+ hrs @ 170 kg payload |
| Navigation | INS · GPS · GLONASS · GALILEO · BAIDU | INS · GPS · GLONASS · GALILEO · BAIDU |
| Fuel | 95LL / 98LL · 110LL Avgas | Jet-A / Jet-A1 / JP-8 |
Two rotary-wing UAVs per system, capable of independent simultaneous operation.
Centralized command, data storage, and multi-operator console with fully autonomous power supply.
Encrypted real-time data exchange between UAV and GCS via mobile network or satellite — full worldwide coverage.
Interchangeable payload modules supporting thermal imaging, optical, laser, and mission-specific equipment.